(NO1)
(1b and the rest)
(1x)
(Tabulate)
S/N: 1|| 2|| 3|| 4|| 5||
M(g): 20.00|| 40.00|| 60.00|| 80.00|| 100.00||
Z(cm): 40.00|| 35.00|| 30.00|| 25.00|| 20.00||
y(cm): 35.00|| 30.00|| 25.00|| 20.00|| 15.00||
x(cm): 10.00|| 15.00|| 20.00|| 25.00|| 30.00||
V: 0.2857|| 0.5000|| 0.8000|| 1.2500|| 1.2500|| 2.0000||
(1xiv)
(i) I avoided parallax error when taking readings from the meter rule
(ii) I avoided drought by switching off the electric fans
(1bi)
An object is said to be in a stable equilibrium a slight displacement, the object tends to return back to its original position.
(3)
-Precautions-
(i)I will avoid Parallax error was avoided on ammeter
(ii)I will ensure Key opened when reading was not being taken
(iii)I will avoid sliding of jockey on the potentiometer wire.
Graph
(
(3b and the Rest)
=====================