WWW.SOLUTIONFANS.COM - MASTER OF ALL EXAM RUNS

Home
Stories
News
Edu
Babcock University School Fees (Tuition) Schedule. - solutionfans.com
   

  • Babcock University School Fees (Tuition) Schedule. - solutionfans.com
  • Share
    Tweet
    Whatsapp
    Mail

    The management of Babcock University (BU), Ilishan-Remo has published the school fees schedule for undergraduate and postgraduate students of the institution payable for the 2017/2018 Academic Session.

    babcock university gate

    Babcock University School Fees Schedule:

    The student’s tuition and other charges are as follows.

    100 LEVEL 200 LEVEL 300 LEVEL 400-500 LEVEL
    INSTRUCTIONAL INSTRUCTIONAL INSTRUCTIONAL INSTRUCTIONAL
    PROGRAMME FULL YEAR 1ST SEM FULL YEAR 1ST SEM FULL YEAR 1ST SEM FULL YEAR 1ST SEM
    ACCOUNTING 568,807 310,865 568,807 310,865 443,680 247,284 443,680 247,284
    AGRICULTURE 503,176 274,996 503,176 274,996 408,186 227,501 408,186 227,501
    ANATOMY 546,930 298,909 546,930 298,909 425,933 237,392 425,933 237,392
    BANKING & FINANCE 546,930 298,909 546,930 298,909 425,933 237,392 425,933 237,392
    BIOCHEMISTRY 546,930 298,909 546,930 298,909 425,933 237,392 425,933 237,392
    BIOLOGY 503,176 274,996 503,176 274,996 408,186 227,501 408,186 227,501
    BUSINESS ADMINISTRATION 546,930 298,909 546,930 298,909 425,933 237,392 425,933 237,392
    CHEMISTRY 503,176 274,996 503,176 274,996 408,186 227,501 408,186 227,501
    COMPUTER INFORMATION SYSYEM 568,807 310,865 568,807 310,865 443,680 247,284 443,680 247,284
    COMPUTER SCIENCE 568,807 310,865 568,807 310,865 443,680 247,284 443,680 247,284
    COMPUTER TECHNOLOGY 568,807 310,865 568,807 310,865 443,680 247,284 443,680 247,284
    ECONOMICS 546,930 298,909 546,930 298,909 425,933 237,392 425,933 237,392
    ENGLISH STUDIES/FRENCH 525,053 286,952 525,053 286,952 408,186 227,501 408,186 227,501
    EDUCATION PROGRAMS 288,779 157,824 288,779 157,824 234,263 130,566 234,263 130,566
    HISTORY & INTERNATIONAL RELATIONS 503,176 274,996 503,176 274,996 390,438 217,610 390,438 217,610
    INFORMATION RESOURCE MANAGEMENT 525,053 286,952 525,053 286,952 408,186 227,501 408,186 227,501
    INTERNATIONAL LAW & DIPLOMACY 525,053 286,952 525,053 286,952 408,186 227,501 408,186 227,501
    MEDICAL LABORATORY SCIENCE 568,807 310,865 568,807 310,865 443,680 247,284 443,680 247,284
    MARKETING 546,930 298,909 546,930 298,909 408,186 227,501 408,186 227,501
    MATHS/PHY/CHEM 503,176 274,996 503,176 274,996 408,186 227,501 408,186 227,501
    MASS COMMUNICATION 546,930 298,909 546,930 298,909 425,933 237,392 425,933 237,392
    MICROBIOLOGY 546,930 298,909 546,930 298,909 425,933 237,392 425,933 237,392
    NURSING SCIENCE 568,807 310,865 568,807 310,865 443,680 247,284 443,680 247,284
    PHYSIOLOGY 546,930 298,909 546,930 298,909 425,933 237,392 425,933 237,392
    POLITICAL SCIENCE 525,053 286,952 525,053 286,952 408,186 227,501 408,186 227,501
    PUBLIC HEALTH/SOCIAL WORK 525,053 286,952 525,053 286,952 408,186 227,501 408,186 227,501
    PUBLIC ADMINISTRATION 525,053 286,952 525,053 286,952 408,186 227,501 408,186 227,501
    THEOLOGY 481,298 263,040 481,298 263,040 390,438 217,610 390,438 217,610
    FEEDING
    2 Meals Option 133,529 66,764 133,529 66,764 133,529 66,764 133,529 66,764
    3 Meals Option 200,293 100,147 200,293 100,147 200,293 100,147 200,293 100,147
    ACCOMMODATION*
    Classic 212,400 106,200 212,400 106,200 212,400 106,200 212,400 106,200
    Premium 141,600 70,800 141,600 70,800 141,600 70,800 141,600 70,800
    Regular 99,120 49,560 99,120 49,560 99,120 49,560 99,120 49,560
    Other Charges
    Clinical/Prog Enhancement fees2 158,700 158,700 158,700 158,700 158,700 158,700 158,700 158,700
    Laboratory Fees3 39,000 39,000 39,000 39,000 39,000 39,000 39,000 39,000
    IT Certification4 41,400 – 41,400 – 41,400 – 41,400 –
    Graduation, Alumni fees5 47,880 47,880
    E-Payment Course6 15,000 15,000 15,000 15,000
    Fraud Audit Course fee7 35,000 35,000 35,000 35,000
    TCDR Charge8 60,000 60,000 40,000 40,000 40,000 40,000 40,000 40,000
    Teaching Practice fee9 35,000 35,000 35,000 35,000
    Miscellaneous (Other fees)10 151,840 133,810 129,140 111,110 130,340 112,310 130,340 112,310

    Some Other Details;

    1. Instructional Include: Tuition, Registration, Library, Development fees.
    2. Applicable to only: Nursing ,Law, Banking& finance, Med Lab, Public Health, Physiology & Anatomy , 500 level Accounting students.
    3. All Courses in Schools of Computing, Nursing, basic & applied sci, Public&Allied Health, College health & Med Science.
    4. Applicable to Computer Info Sys, Compter Tec h & Computer Sci Students.
    5. Applicable to graduating 400-500 Level Programmes.
    6. Applicable to 300-500 level students only.
    7. Compulsory for 300-400 level ILD students & Optional for LAW & Accounting students only.
    8. Applicable to All Students.
    9. Applicable to 200-300 Level students of Education.
    10. Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc.


    If you like this story, please share it on Facebook, Twitter, Google+, Pinterest ETC.
    also don't forget to leave a Reply, we would very MUCH appreciate Your Comments On This Post Below. Thanks!
    Master Solution July 23, 2017 Categories: News 669


    Related Posts In » News
    PremiumTrust Bank announces the commencement of 2023 Graduate Trainee Program
    NPMCN Announces Job Recruitment opportunities for 2023.
    Federal government gives notice on public holiday to held October 2nd
    Breaking: FG approves Wednesday September 27th as public holiday to celebrate Eid-ul-Maulid ..
    Riot as students threaten to shut down OAU campus over Lastest fee charges
    MAN WHOSE FATHER WAS NEGLECTED AT LUTH HOSPITAL SPEAKS OUT.
    BOY WITH MISSING INTESTINE VISITED BY LAGOS STATE GOVERNMENT
    BENUE STATE GOVERNMENT’S DECISION TO COMMENCE WOMEN AND YOUTHS TRAINING ON DIGITAL SKILL.
    BREAKING: TENSION AS NLC DECLARES STRIKE
    See how 20 year old boy killed father. Reasons will leave you speechless
    See story of pastor who jumped from a 2-storey building after receiving heartbreak.
    WWE PAYS TRIBUTE TO LATE BRAY WYATT AND TERRY FUNK
    IMPORTANT STEPS TO TAKE WHEN STARTING A FISH FARMING BUSINESS
    » See More Posts in- News
    Be The First To Add A Comment
    Leave a comment
    Click here to cancel reply.

     Disclaimer                
    Comments, Pictures and culled stories posted on this website will be given due credit and is not the fault of Solutionfans.com if they are given original credit from site culled from. If you have a complaint or a story, Please Send To Us Via [email protected]
    Top
    Forum
    Contact
    © 2018 Solutionfans.com
    © 2016 - solutionfans.com Inc